<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buy Santa Fe Real Estate - Conley Kehoe Stedman Real Estate Group &#187; Conley Kehoe Stedman Real Estate Group | Santa Fe, Abiquiu and Northern New Mexico</title>
	<atom:link href="http://buysantaferealestate.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://buysantaferealestate.com</link>
	<description>Conley Kehoe Stedman Real Estate Group</description>
	<lastBuildDate>Thu, 26 Jan 2012 04:49:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Jarred Conley puts $500,000 Ojo Caliente home under contract</title>
		<link>http://buysantaferealestate.com/2011/09/jarred-conley-puts-500000-ojo-caliente-home-under-contract/</link>
		<comments>http://buysantaferealestate.com/2011/09/jarred-conley-puts-500000-ojo-caliente-home-under-contract/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 04:29:39 +0000</pubDate>
		<dc:creator>Team Conley</dc:creator>
				<category><![CDATA[Ojo Caliente Real Estate]]></category>
		<category><![CDATA[Ojo Caliente Homes for Sale]]></category>
		<category><![CDATA[Ojo Caliente NM Homes for Sale]]></category>
		<category><![CDATA[Ojo Caliente NM Real Estate]]></category>

		<guid isPermaLink="false">http://buysantaferealestate.com/?p=468</guid>
		<description><![CDATA[<img width="75" height="75" src="http://buysantaferealestate.com/wp-content/uploads/ladyhawk-75x75.jpg" class="attachment-minithumb wp-post-image" alt="ladyhawk" title="ladyhawk" />Jarred Conley with Sotheby&#8217;s International Realty placed a pending sign on 4 Lady Hawk Lane in Ojo Caliente, NM this week.  The home has been for sale for over two years now and has had several price adjustments. The property itself consists of a beautiful custom home at the base of Cerrito de Baca with [...]]]></description>
			<content:encoded><![CDATA[<img width="75" height="75" src="http://buysantaferealestate.com/wp-content/uploads/ladyhawk-75x75.jpg" class="attachment-minithumb wp-post-image" alt="ladyhawk" title="ladyhawk" /><p style="text-align: center;"><a rel="attachment wp-att-469" href="http://buysantaferealestate.com/2011/09/jarred-conley-puts-500000-ojo-caliente-home-under-contract/4ladyhawk/"><img class="size-full wp-image-469 aligncenter" title="4ladyhawk" src="http://buysantaferealestate.com/wp-content/uploads/4ladyhawk.jpg" alt="" width="800" height="531" /></a></p>
<p style="text-align: center;">Jarred Conley with Sotheby&#8217;s International Realty placed a pending sign on 4 Lady Hawk Lane in Ojo Caliente, NM this week.  The home has been for sale for over two years now and has had several price adjustments.</p>
<p>The property itself consists of a beautiful custom home at the base of Cerrito de  Baca with unbelievable views of the Jemez Mountains and the convergence  of the Rio Ojo Caliente and Rio Chama. Custom finishes and professional  appliances can be found throughout the home.</p>
<p>The property is set to close the end of October 2011.  Once closed, this will be the first home in the Ojo Caliente NM real estate area to close over $300,000 in almost two years.</p>
]]></content:encoded>
			<wfw:commentRss>http://buysantaferealestate.com/2011/09/jarred-conley-puts-500000-ojo-caliente-home-under-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Espanola home SOLD by Jarred Conley of Conley Kehoe Stedman</title>
		<link>http://buysantaferealestate.com/2011/09/espanola-home-sold-by-jarred-conley-of-conley-kehoe-stedman/</link>
		<comments>http://buysantaferealestate.com/2011/09/espanola-home-sold-by-jarred-conley-of-conley-kehoe-stedman/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 04:15:52 +0000</pubDate>
		<dc:creator>Team Conley</dc:creator>
				<category><![CDATA[Espanola Real Estate]]></category>
		<category><![CDATA[Espanola Homes for Sale]]></category>

		<guid isPermaLink="false">http://buysantaferealestate.com/?p=462</guid>
		<description><![CDATA[<img width="75" height="75" src="http://buysantaferealestate.com/wp-content/uploads/201101303_01-75x75.jpg" class="attachment-minithumb wp-post-image" alt="201101303_01" title="201101303_01" />Jarred Conley with Sotheby&#8217;s International Realty sold this great home in the heart of the Espanola Valley. The home consisted of 3 bedrooms, 2 bathroom home with new carpet and many upgrades. Finishes included saltillo tile, laminate wood flooring, kiva fireplace and a hot tub.   Sold by MLS Member]]></description>
			<content:encoded><![CDATA[<img width="75" height="75" src="http://buysantaferealestate.com/wp-content/uploads/201101303_01-75x75.jpg" class="attachment-minithumb wp-post-image" alt="201101303_01" title="201101303_01" /><p><a rel="attachment wp-att-463" href="http://buysantaferealestate.com/2011/09/espanola-home-sold-by-jarred-conley-of-conley-kehoe-stedman/attachment/301/"><img class="alignleft size-full wp-image-463" title="301" src="http://buysantaferealestate.com/wp-content/uploads/301.gif" alt="" width="546" height="471" /></a>Jarred Conley with Sotheby&#8217;s International Realty sold this great home in the heart of the Espanola Valley.  The home consisted of 3  bedrooms, 2 bathroom home with new carpet and many upgrades. Finishes included  saltillo tile, laminate wood flooring, kiva fireplace and a hot tub.   Sold by MLS Member</p>
]]></content:encoded>
			<wfw:commentRss>http://buysantaferealestate.com/2011/09/espanola-home-sold-by-jarred-conley-of-conley-kehoe-stedman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nambe home SOLD by Jarred Conley of Conley Kehoe Stedman</title>
		<link>http://buysantaferealestate.com/2011/09/nambe-home-sold-by-jarred-conley-of-conley-kehoe-stedman/</link>
		<comments>http://buysantaferealestate.com/2011/09/nambe-home-sold-by-jarred-conley-of-conley-kehoe-stedman/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 03:56:23 +0000</pubDate>
		<dc:creator>Team Conley</dc:creator>
				<category><![CDATA[Nambe NM]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pojoaque NM]]></category>
		<category><![CDATA[Homes Sold in Nambe NM]]></category>
		<category><![CDATA[Homes sold in Pojoaque NM]]></category>
		<category><![CDATA[Nambe Homes for Sale]]></category>
		<category><![CDATA[Pojoaque Homes for Sale]]></category>
		<category><![CDATA[Santa Fe Homes for Sale]]></category>

		<guid isPermaLink="false">http://buysantaferealestate.com/?p=443</guid>
		<description><![CDATA[<img width="75" height="75" src="http://buysantaferealestate.com/wp-content/uploads/nambe-75x75.jpg" class="attachment-minithumb wp-post-image" alt="nambe" title="nambe" />Jarred Conley of Conley Kehoe Stedman Real Estate Group with Sotheby&#8217;s International Realty closed on 39 County Road 117N, Santa Fe today.  The property consisted of 3942+- sq feet, 4 bedrooms, 2 baths, heated wrap-around sunroom or workspace on just under one acre.  Classic finish, verdant grounds, gorgeous kitchen with adjoining sitting room with it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<img width="75" height="75" src="http://buysantaferealestate.com/wp-content/uploads/nambe-75x75.jpg" class="attachment-minithumb wp-post-image" alt="nambe" title="nambe" /><p><a rel="attachment wp-att-446" href="http://buysantaferealestate.com/2011/09/nambe-home-sold-by-jarred-conley-of-conley-kehoe-stedman/39ctyroad117n/"><img class="size-full wp-image-446 alignleft" title="39ctyroad117N" src="http://buysantaferealestate.com/wp-content/uploads/39ctyroad117N.gif" alt="" width="517" height="447" /></a>Jarred Conley of Conley Kehoe Stedman Real Estate Group with Sotheby&#8217;s International Realty closed on 39 County Road 117N, Santa Fe today.  The property consisted of 3942+- sq feet, 4 bedrooms, 2 baths, heated wrap-around sunroom or  workspace on just under one acre.  Classic finish, verdant grounds, gorgeous kitchen with  adjoining sitting room with it&#8217;s own kiva, living room replete with  commanding shepherd&#8217;s fireplace, absolutely stunning formal dining room,  flexible studio/office areas, well-designed for entertaining.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://buysantaferealestate.com/2011/09/nambe-home-sold-by-jarred-conley-of-conley-kehoe-stedman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six lots now available in Sunset Ridge, Abiquiu NM 87510</title>
		<link>http://buysantaferealestate.com/2011/08/six-lots-now-available-in-sunset-ridge-abiquiu-nm-87510/</link>
		<comments>http://buysantaferealestate.com/2011/08/six-lots-now-available-in-sunset-ridge-abiquiu-nm-87510/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 03:55:32 +0000</pubDate>
		<dc:creator>Team Conley</dc:creator>
				<category><![CDATA[Abiquiu]]></category>
		<category><![CDATA[Abiquiu NM]]></category>
		<category><![CDATA[Abiquiu Real Estate]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NM]]></category>
		<category><![CDATA[Abiquiu Land]]></category>
		<category><![CDATA[Abiquiu Land for Sale]]></category>

		<guid isPermaLink="false">http://buysantaferealestate.com/?p=437</guid>
		<description><![CDATA[<img width="75" height="75" src="http://buysantaferealestate.com/wp-content/uploads/sunset-75x75.jpg" class="attachment-minithumb wp-post-image" alt="sunset" title="sunset" />Enjoy privacy less than one hour from Santa Fe. Sunset Ridge consists of only six lots, each with access to over 55,000 acres of public land for hiking, horseback riding, and other outdoor activities.  Owner financing available. Click Here for information on Sunset Ridge &#8211; Abiquiu NM &#160;]]></description>
			<content:encoded><![CDATA[<img width="75" height="75" src="http://buysantaferealestate.com/wp-content/uploads/sunset-75x75.jpg" class="attachment-minithumb wp-post-image" alt="sunset" title="sunset" /><p><a rel="attachment wp-att-438" href="http://buysantaferealestate.com/2011/08/six-lots-now-available-in-sunset-ridge-abiquiu-nm-87510/sunset/"><img class="alignleft size-full wp-image-438" title="sunset" src="http://buysantaferealestate.com/wp-content/uploads/sunset.jpg" alt="" width="336" height="224" /></a>Enjoy privacy less than one hour from Santa Fe. Sunset Ridge consists of  only six lots, each with access to over 55,000 acres of public land for  hiking, horseback riding, and other outdoor activities.  Owner financing available.</p>
<p><a title="Sunset Ridge - Abiquiu, NM" href="http://buysantaferealestate.com/listing/201104202/">Click Here for information on Sunset Ridge &#8211; Abiquiu NM</a><a title="46 Private Drive 1103 Embudo NM" href="http://abiquiulandandhomes.com/listing/201103995/"><br />
</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://buysantaferealestate.com/2011/08/six-lots-now-available-in-sunset-ridge-abiquiu-nm-87510/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charming adobe home near the Rio Grande in Embudo, NM</title>
		<link>http://buysantaferealestate.com/2011/08/charming-adobe-home-near-the-rio-grande-in-embudo-nm/</link>
		<comments>http://buysantaferealestate.com/2011/08/charming-adobe-home-near-the-rio-grande-in-embudo-nm/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 03:41:24 +0000</pubDate>
		<dc:creator>Team Conley</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Dixon]]></category>
		<category><![CDATA[Dixon NM Real Estate]]></category>
		<category><![CDATA[Embudo Real Estate]]></category>
		<category><![CDATA[NM Real Estate]]></category>
		<category><![CDATA[Northern New Mexico Riverfront]]></category>

		<guid isPermaLink="false">http://buysantaferealestate.com/?p=429</guid>
		<description><![CDATA[<img width="75" height="75" src="http://buysantaferealestate.com/wp-content/uploads/embudo-75x75.jpg" class="attachment-minithumb wp-post-image" alt="embudo" title="embudo" />Tucked away on the Rio Grande sits this Architect-owned/remodeled adobe on 1.6 lush, irrigated acres. Beautiful gardens and trees surround the home and guest home creating a picture perfect oasis. This home is a lovely remodel of old adobe with classic low ceilings in the bedroom, an outdoor sleeping room under a magnificent towering willow [...]]]></description>
			<content:encoded><![CDATA[<img width="75" height="75" src="http://buysantaferealestate.com/wp-content/uploads/embudo-75x75.jpg" class="attachment-minithumb wp-post-image" alt="embudo" title="embudo" /><p><a rel="attachment wp-att-434" href="http://buysantaferealestate.com/2011/08/charming-adobe-home-near-the-rio-grande-in-embudo-nm/embudo-2/"><img class="alignleft size-full wp-image-434" title="embudo" src="http://buysantaferealestate.com/wp-content/uploads/embudo1.jpg" alt="" width="300" height="225" /></a>Tucked away on the Rio Grande sits this Architect-owned/remodeled adobe  on 1.6 lush, irrigated acres.  Beautiful gardens and trees surround the  home and guest home creating a picture perfect oasis.  This home is a  lovely remodel of old adobe with classic low ceilings in the bedroom, an  outdoor sleeping room under a magnificent towering willow and a passive  solar living room that makes you believe the garden is actually part of  the home.  Property comes complete with guest home, horse facilities,  and and so much more.</p>
<p><a title="46 Private Drive 1103 Embudo NM" href="http://abiquiulandandhomes.com/listing/201103995/">Click Here for information on 46 Private Drive 1103 Embudo, NM</a></p>
]]></content:encoded>
			<wfw:commentRss>http://buysantaferealestate.com/2011/08/charming-adobe-home-near-the-rio-grande-in-embudo-nm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walk to the Santa Fe Railyard from 611-C Alarid Street!</title>
		<link>http://buysantaferealestate.com/2011/08/walk-to-the-santa-fe-railyard-from-611-c-alarid-street/</link>
		<comments>http://buysantaferealestate.com/2011/08/walk-to-the-santa-fe-railyard-from-611-c-alarid-street/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 04:56:28 +0000</pubDate>
		<dc:creator>Team Conley</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://buysantaferealestate.com/?p=413</guid>
		<description><![CDATA[<img width="75" height="75" src="http://buysantaferealestate.com/wp-content/uploads/alarid-75x75.jpg" class="attachment-minithumb wp-post-image" alt="alarid" title="alarid" />Francesca Stedman with Conley Kehoe Stedman Real Estate Group has listed a Metro Compound 2/2 contemporary condo designed by Trey Jordan with Sangre views from master bedroom and wonderful private courtyard. High ceilings, radiant heat both levels, beams, diamond finish plaster and top of the line appliances and fixtures. Direct access to railyard park. If [...]]]></description>
			<content:encoded><![CDATA[<img width="75" height="75" src="http://buysantaferealestate.com/wp-content/uploads/alarid-75x75.jpg" class="attachment-minithumb wp-post-image" alt="alarid" title="alarid" /><p><img class="alignleft size-medium wp-image-423" title="alarid" src="http://buysantaferealestate.com/wp-content/uploads/alarid-300x225.jpg" alt="" width="300" height="225" />Francesca Stedman with Conley Kehoe Stedman Real Estate Group has listed a Metro Compound 2/2 contemporary condo designed by Trey Jordan with  Sangre views from master bedroom and wonderful private courtyard. High  ceilings, radiant heat both levels, beams, diamond finish plaster and  top of the line appliances and fixtures. Direct access to railyard park.</p>
<p>If you want to walk to the Railyard, Whole Foods, Farmers Market and numerous shops and restaurants this Santa Fe property is for you.</p>
<p>For more information please contact Francesca Stedman at 505-670-5566 or francesca@buysantaferealestate.com.</p>
<p><a title="611-C Alarid St. Santa Fe NM 87501" href="http://buysantaferealestate.com/listing/201103945/">Click Here for information on 611-C Alarid St. Santa Fe NM 87501</a></p>
]]></content:encoded>
			<wfw:commentRss>http://buysantaferealestate.com/2011/08/walk-to-the-santa-fe-railyard-from-611-c-alarid-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New South Capitol Listing was previous recipient of Santa Fe Parade of Homes award.</title>
		<link>http://buysantaferealestate.com/2011/08/new-south-capitol-listing-was-previous-recipient-of-santa-fe-parade-of-homes-award/</link>
		<comments>http://buysantaferealestate.com/2011/08/new-south-capitol-listing-was-previous-recipient-of-santa-fe-parade-of-homes-award/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 04:51:02 +0000</pubDate>
		<dc:creator>Team Conley</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://buysantaferealestate.com/?p=408</guid>
		<description><![CDATA[<img width="75" height="75" src="http://buysantaferealestate.com/wp-content/uploads/south_cap-75x75.jpg" class="attachment-minithumb wp-post-image" alt="south_cap" title="south_cap" />Conley Kehoe Stedman Real Estate Group has listed a stunning South Capitol home with warm, earthy tones of hard-troweled plaster, vigas, brick and stone floors. The heart of the home is the grand living area with fireplace and beautiful viga ceiling. Impeccable attention to detail creates a sense of timeless beauty in this classic Santa [...]]]></description>
			<content:encoded><![CDATA[<img width="75" height="75" src="http://buysantaferealestate.com/wp-content/uploads/south_cap-75x75.jpg" class="attachment-minithumb wp-post-image" alt="south_cap" title="south_cap" /><p><img class="alignleft size-medium wp-image-425" title="south_cap" src="http://buysantaferealestate.com/wp-content/uploads/south_cap-300x199.jpg" alt="" width="300" height="199" />Conley Kehoe Stedman Real Estate Group has listed a stunning South Capitol home with warm, earthy tones of hard-troweled plaster, vigas, brick and stone floors. The heart of the home is the grand living area with fireplace and beautiful viga ceiling. Impeccable attention to detail creates a sense of timeless beauty in this classic Santa Fe style home just blocks from the plaza. Enjoy a well appointed kitchen with granite counter tops, Wolf range and Sub-Zero refrigerator. The master suite includes a kiva fireplace and direct access to a traditional portal and the gardens. Outside you will find a lush, serene oasis with a small stream and pond, flagstone fire pit and several outdoor dining and seating areas.</p>
<p>The home is located in a prime location near downtown Santa Fe allowing easy access to shopping and dining such as Whole Foods, Trader Joes, Rio Chama Steakhouse and many others.</p>
<p>Please contact Jarred Conley if you are interested in this home at 505-927-5718 or jarred@buysantaferealestate.com.</p>
<p><a title="1109 Don Gaspar Lane Santa Fe NM 87501" href="http://buysantaferealestate.com/listing/201104006/">Click Here for information on 1109 Don Gaspar Lane Santa Fe NM 87501</a></p>
]]></content:encoded>
			<wfw:commentRss>http://buysantaferealestate.com/2011/08/new-south-capitol-listing-was-previous-recipient-of-santa-fe-parade-of-homes-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January’s 3.1% Price Drop Stirs Fears of ‘Double Dip’; Only Two Big Cities Gain</title>
		<link>http://buysantaferealestate.com/2011/03/january%e2%80%99s-3-1-price-drop-stirs-fears-of-%e2%80%98double-dip%e2%80%99-only-two-big-cities-gain/</link>
		<comments>http://buysantaferealestate.com/2011/03/january%e2%80%99s-3-1-price-drop-stirs-fears-of-%e2%80%98double-dip%e2%80%99-only-two-big-cities-gain/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 21:19:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://santaferealestateshop.com/?p=330</guid>
		<description><![CDATA[<img width="75" height="75" src="http://buysantaferealestate.com/wp-content/uploads/slump-75x75.jpg" class="attachment-minithumb wp-post-image" alt="slump" title="slump" />Housing prices across the U.S. continued falling in January, raising fears of a double dip in the home-buying market and a longer slog toward recovery than once expected. Average sale prices of single-family homes in 20 major metropolitan areas fell 3.1% from a year ago, according to the S&#38;P/Case-Shiller home-price index released Tuesday. “January brings [...]]]></description>
			<content:encoded><![CDATA[<img width="75" height="75" src="http://buysantaferealestate.com/wp-content/uploads/slump-75x75.jpg" class="attachment-minithumb wp-post-image" alt="slump" title="slump" /><p><img class="alignleft size-medium wp-image-427" title="slump" src="http://buysantaferealestate.com/wp-content/uploads/slump-300x222.jpg" alt="" width="300" height="222" />Housing prices across the U.S. continued falling in January, raising  fears of a double dip in the home-buying market and a longer slog toward  recovery than once expected.</p>
<p>Average sale prices of single-family homes in 20 major metropolitan  areas fell 3.1% from a year ago, according to the S&amp;P/Case-Shiller  home-price index released Tuesday.</p>
<p>“January brings us weakening home prices with no real hope in sight  for the near future,” said David M. Blitzer, chairman of the Index  Committee at rating firm Standard &amp; Poor’s. “The housing-market  recession is not yet over, and none of the statistics are indicating any  form of sustained recovery.…At worst, the feared double-dip recession  may be materializing.” Only two cities—San Diego and Washington—recorded price increases year over year.</p>
<p>The declines in the price index, which only gauges homes that have  been sold before and excludes new construction, set a tone for a spring  market with buyers firmly in control. The silver lining, economists  said, is that affordability and low rates might spur more activity this  spring than last year, which relied on a federal tax credit to stimulate  demand. The average rate on a 30-year fixed rate mortgage inched up  last week to 4.81%; a year ago, it was 4.99%, according to mortgage firm  Freddie Mac.</p>
<p>Pending home sales—those with purchase contracts signed—increased  2.1% last month, with some regions showing more strength than others,  the National Association of Realtors reported this week. Mortgage  applications also have been on the rise for much of March.</p>
<p>After more than 30 years of renting, Karen and Bernie Donovan have  saved $16,500 and hope to buy a home in Florida soon. Because her  husband’s employment as an iron worker is erratic—he is currently  looking for work—and she works part time at a T-shirt company and is  trying to start a popcorn business, Mrs. Donovan doubts they would  qualify for a conventional loan, despite the down payment they can make.  They plan to cash out of some investments to buy.</p>
<p>“It’s our time now,” Ms. Donovan said. “We want to find the deal of a lifetime.”</p>
<p>Sellers, meanwhile, are finding they must lower prices to meet  buyers’ expectations and compete with distressed sales, which represent  more than a third of all transactions.</p>
<p>For nearly a year, Jessica Strabley of Atlanta has been trying to  sell her two-bedroom condominium. Only two prospective buyers have  toured the unit, which she bought in August 2008 for $179,000. Last  month, she cut the price for a fourth time to $175,000.</p>
<p>“I think it’s a great time to buy if you’re in the position to buy,”  said Ms. Strabley, 31 years old, who works in telecommunications. “If  you’re trying to sell, it’s not a good position to be in. Everyone that I  know has pretty much either decided not to sell because they can’t take  the loss or they’ve ended up taking a loss.”</p>
<p>According to the index, Atlanta-area prices fell 7% in January compared with last year.</p>
<p>Meanwhile, regulators proposed new mortgage-lending rules on Tuesday  that could raise borrowing costs or limit access to loans for home  buyers who can’t qualify for a loan or insurance from government-backed  firms and federal agencies.</p>
<p>At the same time, those government entities are boosting fees that  they charge borrowers to protect against the risk of future defaults.</p>
<p>“They’re really nailing consumers with higher fees,” said Anthony  Sanders, a real-estate finance professor at George Mason University in  Fairfax, Va. “From a fiscal-soundness perspective, that makes sense, but  it’s not another good piece of news for trying to revive the housing  market.”</p>
<p>Such pressures—and a still-shaky labor market—affect buyers’  psychology and confidence in real estate and the overall economy, Mr.  Sanders said.</p>
<p>“Prices are low, rates have been low. We have set up what in normal  times would be a housing boom,” he said. “Well, we already went through  the boom.”</p>
<p><img src="http://si.wsj.net/public/resources/images/NA-BK867C_Homep_G_20110329195704.jpg" border="0" alt="Homeprice" hspace="0" width="778" height="576" /></p>
<p>The <strong>S&amp;P/Case-Shiller</strong> Composite 20-city home  price index, a broad gauge of U.S. home prices, posted a 1% drop in  January from a month earlier and fell 3.1% from a year earlier, as the  housing market faced a new round of trouble.</p>
<p>Nineteen of 20 cities in the index posted month-to-month declines in  November — just Washington, D.C. notched an increase. On a seasonally  adjusted basis, which aims to take into account the slower winter  selling season, eight cities — Atlanta, Boston, Cleveland, Dallas,  Denver, Las Vegas, Los Angeles and Washington — posted monthly  increases.</p>
<p>Only two areas of the U.S. — San Diego and Washington — posted  year-over-year gains. Eleven markets — Atlanta, Charlotte, Chicago,  Detroit, Las Vegas, Miami, New York, Phoenix, Portland, Seattle and  Tampa — hit their lowest points since home values started dropping more  than four years ago, pushing prices in those areas below the lows seen  in most regions in spring 2009. Average home prices in Atlanta,  Cleveland, Detroit and Las Vegas are now below January 2000 levels.</p>
<p>“The enormous supply overhang of existing homes (particularly  factoring in all those in foreclosure or soon to be) promises to keep  pressure on prices for some time,” said <strong>Joshua Shapiro</strong>, chief U.S. economist at <strong>MFR</strong> Inc. “From a longer-term perspective, it is important to keep in mind  that in the seven years leading up to the peak in July 2006, the  nonseasonally adjusted national 20 city home price index jumped by 155%  (126 index points)… So far, this index has dropped by 32% (66 index  points) in the 55 months since the peak.”</p>
<h3>Home Prices, by Metro Area</h3>
<p>Below, see data from the 20 metro areas Case-Shiller tracks, sortable  by name, level, monthly change and year-over-year change — just click  the column headers to re-sort. The Case Shiller indices have a base  value of 100 in January 2000. So a current index value of 150 translates  to a 50% appreciation rate since January 2000 for a typical home  located within the metro market.</p>
<table>
<colgroup span="1">
<col span="1"></col>
<col span="1"></col>
<col span="1"></col>
<col span="1"></col>
</colgroup>
<thead>
<tr>
<th id="yui-dt0-th-col_0">
<div id="yui-dt0-th-col_0-liner-dt-liner">Metro Area</div>
</th>
<th id="yui-dt0-th-col_1">
<div id="yui-dt0-th-col_1-liner-dt-liner">January 2011 Level</div>
</th>
<th id="yui-dt0-th-col_2">
<div id="yui-dt0-th-col_2-liner-dt-liner">Monthly Change</div>
</th>
<th id="yui-dt0-th-col_3">
<div id="yui-dt0-th-col_3-liner-dt-liner">Annual Change</div>
</th>
</tr>
</thead>
<tbody></tbody>
<tbody>
<tr id="yui-rec0">
<td>Atlanta</td>
<td>99.59</td>
<td>-0.4%</td>
<td>-7.0%</td>
</tr>
<tr id="yui-rec1-dt-odd">
<td>Boston</td>
<td>152.07</td>
<td>-0.3%</td>
<td>-0.6%</td>
</tr>
<tr id="yui-rec2-dt-even">
<td>Charlotte</td>
<td>111.50</td>
<td>-1.1%</td>
<td>-4.8%</td>
</tr>
<tr id="yui-rec3-dt-odd">
<td>Chicago</td>
<td>115.78</td>
<td>-1.8%</td>
<td>-7.5%</td>
</tr>
<tr id="yui-rec4-dt-even">
<td>Cleveland</td>
<td>99.36</td>
<td>-0.8%</td>
<td>-3.8%</td>
</tr>
<tr id="yui-rec5-dt-odd">
<td>Dallas</td>
<td>114.07</td>
<td>-0.5%</td>
<td>-2.8%</td>
</tr>
<tr id="yui-rec6-dt-even">
<td>Denver</td>
<td>122.73</td>
<td>-1.1%</td>
<td>-2.3%</td>
</tr>
<tr id="yui-rec7-dt-odd">
<td>Detroit</td>
<td>66.02</td>
<td>-1.7%</td>
<td>-8.1%</td>
</tr>
<tr id="yui-rec8-dt-even">
<td>Las Vegas</td>
<td>99.23</td>
<td>-0.3%</td>
<td>-4.4%</td>
</tr>
<tr id="yui-rec9-dt-odd">
<td>Los Angeles</td>
<td>169.88</td>
<td>-0.6%</td>
<td>-1.8%</td>
</tr>
<tr id="yui-rec10-dt-even">
<td>Miami</td>
<td>141.30</td>
<td>-1.3%</td>
<td>-4.7%</td>
</tr>
<tr id="yui-rec11-dt-odd">
<td>Minneapolis</td>
<td>113.21</td>
<td>-3.4%</td>
<td>-7.6%</td>
</tr>
<tr id="yui-rec12-dt-even">
<td>New York</td>
<td>166.30</td>
<td>-0.9%</td>
<td>-3.0%</td>
</tr>
<tr id="yui-rec13-dt-odd">
<td>Phoenix</td>
<td>101.54</td>
<td>-1.5%</td>
<td>-9.1%</td>
</tr>
<tr id="yui-rec14-dt-even">
<td>Portland</td>
<td>135.80</td>
<td>-1.8%</td>
<td>-7.8%</td>
</tr>
<tr id="yui-rec15-dt-odd">
<td>San Diego</td>
<td>157.03</td>
<td>-1.2%</td>
<td>0.1%</td>
</tr>
<tr id="yui-rec16-dt-even">
<td>San Francisco</td>
<td>133.37</td>
<td>-1.9%</td>
<td>-1.7%</td>
</tr>
<tr id="yui-rec17-dt-odd">
<td>Seattle</td>
<td>135.41</td>
<td>-2.4%</td>
<td>-6.7%</td>
</tr>
<tr id="yui-rec18-dt-even">
<td>Tampa</td>
<td>128.52</td>
<td>-1.0%</td>
<td>-7.0%</td>
</tr>
<tr id="yui-rec19">
<td>Washington</td>
<td>183.75</td>
<td>0.1%</td>
<td>3.6%</td>
</tr>
</tbody>
</table>
<p><em>Sources: Standard &amp; Poor’s and FiservData</em></p>
]]></content:encoded>
			<wfw:commentRss>http://buysantaferealestate.com/2011/03/january%e2%80%99s-3-1-price-drop-stirs-fears-of-%e2%80%98double-dip%e2%80%99-only-two-big-cities-gain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harsh Winter May Have Triggered Vacation Home Market Rebound</title>
		<link>http://buysantaferealestate.com/2011/03/harsh-winter-may-have-triggered-vacation-home-market-rebound/</link>
		<comments>http://buysantaferealestate.com/2011/03/harsh-winter-may-have-triggered-vacation-home-market-rebound/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 21:18:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://santaferealestateshop.com/?p=328</guid>
